Printer Brother DCP-T530DW Duplex WiFi
$175.00
Brother DCP-T530DW
| Specification | |
|---|---|
| General | |
| Functions | Print, Copy, Scan |
| Printer Type | Ink Tank (Inkjet) Multi-Function Centre |
| Display | 1-Line LCD (16 characters) |
| Memory | 128 MB |
| Print Speed (ISO) | Up to 16.0 ipm (Mono) / 9.0 ipm (Color) |
| Print Speed (Fast Mode) | Up to 27.0 ppm (Mono) / 11.0 ppm (Color) |
| Print Resolution | Up to 1200 x 6000 dpi (Windows) / Up to 1200 x 3600 dpi (Mac) |
| Duplex Printing | Automatic 2-sided printing (Duplex) |
| Duplex Paper Type | Plain Paper, Recycled Paper |
| Duplex Paper Size | Up to A4/LTR |
| Borderless Printing | Yes (up to A4) |
| Copy | |
| Copy Speed (ISO) | Up to 11.0 ipm (Mono) / 3.5 ipm (Color) |
| Copy Resolution | Up to 1200 x 1800 dpi |
| Multiple Copies | Up to 99 pages |
| Enlarge/Reduce | 25% to 400% (in 1% increments) |
| Scan | |
| Scanner Type | Flatbed |
| Optical Scan Resolution | Up to 1200 x 2400 dpi (Flatbed) |
| Interpolated Scan Resolution | Up to 19200 x 19200 dpi (Windows Only) |
| Scan Area (Glass) | Width: Up to 213.9 mm / Length: Up to 295 mm |
| Paper Handling | |
| Paper Input (Standard Tray) | Up to 150 sheets of 80 gsm plain paper |
| Paper Input (Manual Feed) | 1 sheet |
| Paper Output | Up to 50 sheets of 80 gsm plain paper |
| Supported Paper Types | Plain Paper, Inkjet Paper, Glossy Paper, Recycled Paper |
| Paper Weight (Standard Tray) | 64 to 220 gsm |
| Paper Weight (Manual Feed) | 64 to 300 gsm |
| Supported Paper Sizes | A4, LTR, LGL, Folio, EXE, A5, A6, Photo(102x152mm/4×6”), Indexcard(127x203mm/5×8”), Photo-2L(127x178mm/5×7”), C5 Envelope, Com-10, DL Envelope, Monarch, Photo-L(89x127mm/3.5×5”), Mexico Legal, India Legal |
| Connectivity | |
| Interfaces | Hi-Speed USB 2.0, IEEE 802.11a/b/g/n (Infrastructure Mode), Wi-Fi Direct |
| Mobile/Cloud Print | Brother Mobile Connect App, AirPrint, Mopria, Wi-Fi Direct |
| Wireless Security | WEP 64/128bit, WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/AES), WPA3-SAE (AES) (*Wi-Fi Direct supports WPA2-PSK only) |
| Ink & Yield | |
| Ink Bottles | Brother BT D60 BK (Black), Brother BT5000 C/M/Y (Cyan, Magenta, Yellow) |
| Page Yield (Black) | Up to 7,500 pages |
| Page Yield (Color) | Up to 5,000 pages (each color) |
| Physical & Power | |
| Dimensions (W x D x H) | 390 mm × 343 mm × 148.5 mm (15.35 x 13.5 x 5.85 inches) |
| Weight | 6.3 kg (13.9 lbs) – some sources say 6.5kg / 7.2kg. |
| Power Source | 220 – 240 V AC 50/60 Hz |
| Power Consumption | Ready: Approx. 2.5 W, Sleep: Approx. 0.6 W, Power Off: Approx. 0.15 W, Copying: Approx. 16 W |
| Noise Level | 56.0 dB(A) (Printing) |
| System Compatibility | |
| Supported OS | Windows: 10 / 11 / Server 2016 / 2019 / 2022; macOS: v12/13/14/15; Linux OS, Chrome OS |





