Printer Brother DCP-T420W WiFi
$130.00
Feature | Description |
---|---|
Printer Type | Inkjet, Multifunction (Print, Copy, Scan) |
Model Number | Brother DCP-T420W |
Printing Technology | Piezoelectric Inkjet Technology |
Printing Resolution | Up to 6000 x 1200 dpi (optimized) |
Print Speed | Up to 16 ppm (Black and White), 9 ppm (Color) |
First Page Out Time | Approximately 10 seconds |
Copy Resolution | Up to 600 x 600 dpi |
Copy Speed | Up to 7.7 copies per minute (mono), 3.8 cpm (color) |
Maximum Copies | Up to 99 copies |
Copy Reduction / Enlargement | 25% to 400% in 1% increments |
Scan Type | Flatbed Color Contact Image Sensor (CIS) |
Scan Resolution Optical | Up to 1200 x 2400 dpi |
Scan Resolution Interpolated | Up to 19200 x 19200 dpi |
Scan Color Depth | 24-bit Color, 8-bit Grayscale, 1-bit Monochrome |
Paper Handling Capacity | 100-sheet input tray, 30-sheet output tray |
Supported Paper Sizes | A4, A5, A6, B5, Legal, Letter, Envelopes (C6, DL, #10) |
Borderless Printing | Yes, up to 4R photo size (10 x 15 cm) |
Duplex Printing | Manual |
Ink System | Refillable Ink Tanks (Black, Cyan, Magenta, Yellow) |
Ink Bottle Yield | Black: Approx. 7,500 pages; Color: Approx. 5,000 pages |
Connectivity Options | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, USB 2.0 |
Mobile Printing Compatibility | Brother iPrint&Scan, Mopria, Apple AirPrint, Google Cloud Print |
Display | LED Panel with Cursor Control |
Dimensions (WxDxH) | 435 x 359 x 159 mm |
Weight | Approximately 6.3 kg |
Power Consumption | Operating: approx. 15 W; Sleep: approx. 1.8 W |
Operating Noise | Approx. 50 dB(A) (printing) |
Related Products
Printer Brother DCP-T520W WiFi
$145.00
Printer Canon LBP 6030w WiFi
$145.00