Epson Printer EcoTank L6270 WiFi Feeder Duplex
$400.00
| Specifications | |
|---|---|
| Model | EcoTank L6270 (C11CJ61301/303/407) |
| Print Technology | PrecisionCore Heat‑Free inkjet; pigmented black + dye color |
| Ink System | Cartridge‑free, refillable tanks with key‑lock bottles; includes up to 3 years of ink in-box (up to 14,000 B&W / 5,200 colour) |
| Print Resolution | Up to 4,800 × 1,200 dpi |
| Print Speed | ISO 24734: 15.5 ppm mono, 8.5 ppm colour; draft < 33 ppm mono |
| First-Page-Out | Approx. 9 s B&W, 15 s colour |
| ADF & Duplex | 30‑sheet Automatic Document Feeder, auto duplex printing (A4) and copying |
| Scanner | Flatbed + ADF CIS; up to 1,200 × 2,400 dpi; simplex 15.5 ipm, duplex 6.5 ipm |
| Connection | USB 2.0, Ethernet, Wi‑Fi (b/g/n), Wi‑Fi Direct; compatible with Epson iPrint, Smart Panel, AirPrint, Mopria, and more |
| Display | 6.1 cm colour LCD panel |
| Paper Handling | Front tray: 250 sheets; output tray: 30 sheets; media: A4/B5/A5/A6/Envelopes/Photo; borderless printing up to A4 |
| Dimensions & Weight | 375 × 347 × 231 mm; ~6.7 kg |
| Power | ~12 W printing, ~5 W ready, ~0.9 W sleep, <0.2 W off; ENERGY STAR certified |
| Noise | ~5 B(A) sound power, ~37 dB(A) sound pressure |





